| July 18 |
| 17.00–20.00 | Registration Poster mounting |
| 19.00 | Dinner |
| July 19 |
| 8.00–9.00 | Breakfast Registration Poster mounting |
| 9.30 | Opening – Tiiu Kull |
| First session | Chairperson : Tiiu Kull |
| 9.40–10.20 | Martin Zobel – “Indicators of dynamic state of semi-natural
grassland communities” |
| 10.20–11.00 | Meelis Pärtel – “Biodiversity in semi-natural habitats: the role of history” |
| 11.00–11.20 | Coffee |
| 11.20–12.00 | Marek Sammul – “Nutrient accumulation during reed encroachment reduces efficiency of restoration of Baltic coastal meadows” |
| 12.00–12.40 | Juha Pykälä – “Management of plant species richness by livestock grazing” |
| 13.00–14.30 | Lunch |
| Second session | Chairperson : Meelis Pärtel |
| 14.30–15.10 | Eje Rosén – “Long term vegetation changes and present restoration of alvars” |
| 15.10-15.50 | Valerijus Rašomavičius – “Seminatural communities in Lithuania” |
| 15.50–16.10 | Coffee |
| 16.10–16.50 | Liene Aunina – “Wet heath with Erica tetralix in Latvia” |
| 16.50–17.30 | Ieva Rove & Solvita Rūsiņa – “Heathlands and acidic grasslands in Latvia: vegetation diversity, conservation and management” |
| 18.00 | Diner |
| July 20 |
| 8.00–9.00 | Breakfast |
| Third session | Chairperson : Valerijus Rašomavičius |
| 9.30–10.10 | Sandra Ikauniece & Guntis Brūmelis – “Fennoscandian wooded meadows and pastures versus natural oak forests” |
| 10.10–10.40 | Mindaugas Rasimavičius & Jonas Remigijus Naujalis – “The rate of vascular plant species in the abandoned sand and gravel quarry of Beržupis” |
| 10.40–11.10 | Tiina Randlane, Malle Leht & Andres Saag – “Estonian eFlora – interactive master key and its editor” |
| | Coffee |
| Poster session | Chairperson: Jaanus Paal |
| 11.10-13.00 | Poster presentations – even numbers |
| 13.00–14.30 | Lunch |
| 14.30–16.30 | Poster presentations – odd numbers |
| | Coffee |
| 18.00 | Dinner |
| July 21 |
| 8.00–9.00 | Breakfast |
| 9.00 – 19.00 | Excursion; Lunch (packed meal)
a) Haapsalu – Põgari-Sassi – Haeska (coastal meadows) – Taebla (meadows, wooded meadows, karstlakes) and museum of Estonian painter Ants Laikmaa – Haapsalu
b) Haapsalu – Virtsu – Laelatu (wooded meadows) – Pivarootsi (alvars) – Kirbla – Kloostri (floodplain meadows) – Haapsalu |
| 19.00 | Dinner |
| July 22 |
| 9.00 – 19.00 | Excursion; Lunch (packed meal)
a) Haapsalu – Virtsu (Laelatu) – Pivarootsi – Kirbla (Kloostri) – Haapsalu
b) Haapsalu – Põgari-Sassi – Haeska – Taebla – Haapsalu |
| July 23 |
| 8.00–9.00 | Breakfast and farewell |